Here is a list of the major crops we grow. More abundant crops are in green boxes.
| Crop |
April
|
May
|
June
|
July
|
Aug
|
Sept
|
Oct
|
Nov
|
| Blueberries | ||||||||
| Basil | ||||||||
| Broccoli | ||||||||
| Cabbage | ||||||||
| Chard | ||||||||
| Cucumbers | ||||||||
| Eggplant | ||||||||
| Fennel | ||||||||
| Flowers | ||||||||
| Fresh herbs: Parsley, dill, oregano, sage, thyme, mint | ||||||||
| Garlic | ||||||||
| Garlic Scapes | ||||||||
| Kale | ||||||||
| Kohlrabi | ||||||||
| Lettuce | ||||||||
| Melons | ||||||||
| Mizuna | ||||||||
| Onion | ||||||||
| Peppers (Sweet) | ||||||||
| Peppers (Hot) | ||||||||
| Potatoes | ||||||||
| Snow peas | ||||||||
| Spinaches, summer | ||||||||
| Squash, summer: Zucchini, Yellow, Patty Pan | ||||||||
| Squash, winter: Pumpkins, Butternut, Acorn, Delicata, Sunshine | ||||||||
| Sweet Potatoes | ||||||||
| Tomatoes | ||||||||
| Tomatoes, Cherry | ||||||||
| Turnips, Salad |
PLEASE NOTE: The amount and variety of produce may vary according to unpredictable weather conditions
